Aruba 530 Series Access Point
Features
- Wi-Fi 6 (802.11ax) Technology
- Dual-Band Radio Operation (2.4 GHz and 5 GHz)
- Multi-User MIMO (MU-MIMO) and OFDMA Support
- Advanced WPA3 Security and Role-Based Access Control
- IoT Integration with Built-In BLE and Zigbee Radios
General Specifications
- Model: Aruba 530 Series Access Point
- Form Factor: Indoor deployment
- Deployment Options: High-density environments
- Power Input: 48V DC (via PoE) or 12V DC (external power supply)
- Power Consumption: Maximum 25.6W
Order now and get it around Tuesday, February 04
Fastest cross-border delivery
Product Details
The Aruba 530 Series Access Point delivers cutting-edge Wi-Fi 6 (802.11ax) performance, designed for high-density enterprise environments such as large campuses, corporate offices, and public venues. Featuring advanced technologies like Multi-User MIMO (MU-MIMO) and Orthogonal Frequency Division Multiple Access (OFDMA), the Aruba 530 Series provides superior network efficiency, faster speeds, and enhanced client performance. Integrated IoT capabilities, robust security features, and flexible management options make it an ideal solution for modern connectivity demands.
Specifications Table
Category | Specification |
---|---|
Model | Aruba 530 Series Access Point |
Form Factor | Indoor deployment |
Wireless Standards | IEEE 802.11a/b/g/n/ac/ax |
Frequency Bands | Dual-band 2.4 GHz and 5 GHz |
Maximum Throughput | Up to 4.8 Gbps (5 GHz) and 575 Mbps (2.4 GHz) |
MIMO Technology | 4×4:4 MU-MIMO |
Channel Bandwidth | 20, 40, 80, 160 MHz |
Transmit Power | Configurable for optimal performance |
Ethernet Ports | 1 x 5 Gbps Ethernet and 1 x 1 Gbps Ethernet |
PoE Support | IEEE 802.3bt/at for power and data over a single cable |
Authentication | WPA2/WPA3, 802.1X, and MAC-based authentication |
Encryption | Advanced Encryption Standard (AES) |
Access Control | Role-based access control |
Firewall | Integrated Layer 4-7 firewall |
Management Options | Aruba Central (Cloud-based), On-premises Mobility Controller |
Monitoring | Real-time performance and usage tracking |
IoT Support | Built-in BLE (Bluetooth Low Energy) and Zigbee |
Guest Wi-Fi | Secure onboarding for guests |
Quality of Service | Prioritizes voice, video, and critical applications |
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
Operating Humidity | 5% to 93% non-condensing |
Dimensions | 200 mm x 200 mm x 45 mm (7.87 in x 7.87 in x 1.77 in) |
Weight | 1.0 kg (2.2 lbs) |
Mounting Options | Ceiling or wall-mount (mounting kit included) |
Certifications | FCC, CE, IC, UL, RoHS |
Safety Standards | Meets global safety and regulatory compliance |
Power Input | 48V DC (via PoE) or 12V DC (external power supply) |
Power Consumption | Maximum 25.6W |
Order now and get it around Tuesday, February 04
Fastest cross-border delivery