Aruba 360 Series Access Point
Features
- Rugged Design for Outdoor and Harsh Indoor Environments
- 802.11ac Wave 2 Technology
- Multi-User MIMO (MU-MIMO) for High-Density Networks
- Integrated BLE for IoT Connectivity
- Advanced WPA3 Security Encryption
- Quality of Service (QoS) for Application Prioritization
General Specifications
- Model: Aruba 360 Series Access Point
- Form Factor: Outdoor or industrial indoor deployment
- Deployment Options: Harsh environments, outdoor areas
- Power Input: 48V DC (via PoE) or 12V DC (external power supply)
- Power Consumption: Maximum 25W
- Operating Temperature: -40°C to 65°C (-40°F to 149°F)
Order now and get it around Tuesday, February 04
Fastest cross-border delivery
Product Details
The Aruba 360 Series Access Point delivers high-performance, reliable Wi-Fi in outdoor and harsh indoor environments. Engineered to support 802.11ac Wave 2 technology, it provides robust Multi-User MIMO (MU-MIMO) capabilities for high-density environments. The rugged design makes it ideal for outdoor deployments, warehouses, and industrial facilities. Integrated Bluetooth Low Energy (BLE) supports IoT applications, while advanced security features and centralized management options ensure seamless operation. The Aruba 360 Series Access Point is an excellent choice for enterprises requiring high-speed wireless connectivity in challenging environments.
Specifications Table
Category | Specification |
---|---|
Model | Aruba 360 Series Access Point |
Form Factor | Outdoor or industrial indoor deployment |
Deployment Options | Harsh environments, outdoor areas |
Wireless Standards | IEEE 802.11a/b/g/n/ac Wave 2 |
Frequency Bands | Dual-band 2.4 GHz and 5 GHz |
Maximum Throughput | Up to 1.7 Gbps (1.3 Gbps on 5 GHz and 400 Mbps on 2.4 GHz) |
MIMO Technology | 4×4:4 MU-MIMO |
Channel Bandwidth | 20, 40, 80 MHz |
Transmit Power | Configurable for optimal performance |
Antenna | Integrated or external omnidirectional antennas |
Ethernet Ports | 2 x Gigabit Ethernet ports (10/100/1000 Mbps) |
PoE Support | IEEE 802.3af/at for power and data over a single cable |
Authentication | WPA2/WPA3, 802.1X, and MAC-based authentication |
Encryption | Advanced Encryption Standard (AES) |
Access Control | Role-based access control |
Firewall | Integrated Layer 4-7 firewall |
Management Options | Aruba Central (Cloud-based), On-premises via Mobility Controller |
Monitoring | Real-time performance and usage tracking |
IoT Support | Built-in BLE (Bluetooth Low Energy) |
Guest Wi-Fi | Supports secure onboarding for guests |
Quality of Service | Prioritizes voice, video, and critical applications |
Operating Temperature | -40°C to 65°C (-40°F to 149°F) |
Operating Humidity | 5% to 95% non-condensing |
Dimensions | 240 mm x 240 mm x 100 mm (9.45 in x 9.45 in x 3.94 in) |
Weight | 2.2 kg (4.85 lbs) |
Mounting Options | Pole and wall-mount kits included |
Certifications | FCC, CE, IC, UL, RoHS |
Safety Standards | Meets global safety and regulatory compliance |
Power Input | 48V DC (via PoE) or 12V DC (external power supply) |
Power Consumption | Maximum 25W |
Order now and get it around Tuesday, February 04
Fastest cross-border delivery