Aruba 340 Series Access Point
Features
- Dual-Band Wi-Fi with Dual-5 GHz Radios
- 802.11ac Wave 2 Technology
- Multi-User MIMO (MU-MIMO) for High-Density Networks
- Integrated BLE for IoT Connectivity
- Advanced WPA3 Security Encryption
- Seamless Roaming and Role-Based Access Control
- Quality of Service (QoS) for Application Prioritization
General Specifications
- Model: Aruba 340 Series Access Point
- Form Factor: Ceiling or wall-mountable
- Deployment Options: Indoor environments
- Power Input: 48V DC (via PoE) or 12V DC (external power supply)
- Power Consumption: Maximum 30W
- Operating Temperature: 0°C to 50°C (32°F to 122°F)
Order now and get it around Tuesday, February 04
Fastest cross-border delivery
Product Details
The Aruba 340 Series Access Point delivers cutting-edge performance for the most demanding enterprise environments. Featuring 802.11ac Wave 2 technology, this series supports Multi-User MIMO (MU-MIMO), enabling high-speed and efficient data transfer even in high-density environments. With integrated Bluetooth Low Energy (BLE) for IoT connectivity, advanced security protocols, and centralized management options, the Aruba 340 Series is ideal for large campuses, arenas, and healthcare facilities. Its dual-5 GHz radios maximize performance and provide seamless connectivity for mission-critical applications.
Specifications Table
Category | Specification |
---|---|
Model | Aruba 340 Series Access Point |
Form Factor | Ceiling or wall-mountable |
Deployment Options | Indoor environments |
Wireless Standards | IEEE 802.11a/b/g/n/ac Wave 2 |
Frequency Bands | Dual-band (2.4 GHz and dual 5 GHz radios) |
Maximum Throughput | Up to 3.8 Gbps (1.733 Gbps per 5 GHz radio, 800 Mbps on 2.4 GHz) |
MIMO Technology | 4×4:4 MU-MIMO |
Channel Bandwidth | 20, 40, 80 MHz |
Transmit Power | Configurable for optimal performance |
Antenna | Integrated omnidirectional antennas |
Ethernet Ports | 2 x Gigabit Ethernet ports (10/100/1000 Mbps) |
PoE Support | IEEE 802.3af/at for power and data over a single cable |
Authentication | WPA2/WPA3, 802.1X, and MAC-based authentication |
Encryption | Advanced Encryption Standard (AES) |
Access Control | Role-based access control |
Firewall | Integrated Layer 4-7 firewall |
Management Options | Aruba Central (Cloud-based), On-premises via Mobility Controller |
Monitoring | Real-time performance and usage tracking |
IoT Support | Built-in BLE (Bluetooth Low Energy) |
Guest Wi-Fi | Supports secure onboarding for guests |
Quality of Service | Prioritizes voice, video, and critical applications |
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
Operating Humidity | 5% to 95% non-condensing |
Dimensions | 240 mm x 240 mm x 55 mm (9.45 in x 9.45 in x 2.17 in) |
Weight | 1.1 kg (2.42 lbs) |
Mounting Options | Ceiling and wall-mount brackets included |
Certifications | FCC, CE, IC, UL, RoHS |
Safety Standards | Meets global safety and regulatory compliance |
Power Input | 48V DC (via PoE) or 12V DC (external power supply) |
Power Consumption | Maximum 30W |
Order now and get it around Tuesday, February 04
Fastest cross-border delivery