Aruba 310 Series Access Point
Features
- Dual-Band Wi-Fi Connectivity
- 802.11ac Wave 2 Technology
- Multi-User MIMO (MU-MIMO) for High-Density Environments
- Integrated BLE for IoT Device Support
- Advanced Security with WPA3 Encryption
- Role-Based Access Control
General Specifications
- Model: Aruba 310 Series Access Point
- Form Factor: Ceiling or wall-mountable
- Deployment Options: Indoor environments
- Power Input: 48V DC (via PoE) or 12V DC (external power supply)
- Power Consumption: Maximum 15.6W
- Operating Temperature: 0°C to 50°C (32°F to 122°F)
- Operating Humidity: 5% to 95% non-condensing
Order now and get it around Tuesday, February 04
Fastest cross-border delivery
Product Details
The Aruba 310 Series Access Point is designed for high-density enterprise environments, delivering excellent performance and reliability. Powered by 802.11ac Wave 2 technology, it supports multi-user MIMO (MU-MIMO) to enhance network efficiency and throughput for simultaneous device connections. With advanced security features, integrated BLE for IoT connectivity, and centralized management through Aruba Central, the 310 Series is ideal for offices, schools, and healthcare facilities. Its compact design and flexible mounting options make it easy to deploy in various environments.
Specifications Table
Category | Specification |
---|---|
Model | Aruba 310 Series Access Point |
Form Factor | Ceiling or wall-mountable |
Deployment Options | Indoor environments |
Wireless Standards | IEEE 802.11a/b/g/n/ac Wave 2 |
Frequency Bands | Dual-band 2.4 GHz and 5 GHz |
Maximum Throughput | Up to 1.733 Gbps on 5 GHz and 300 Mbps on 2.4 GHz |
MIMO Technology | 4×4:4 MU-MIMO |
Channel Bandwidth | 20, 40, 80 MHz |
Transmit Power | Configurable for optimal performance |
Antenna | Integrated omnidirectional antennas |
Ethernet Ports | 1 x Gigabit Ethernet uplink port, 1 x Local Ethernet port (10/100/1000 Mbps) |
PoE Support | IEEE 802.3af/at for power and data over a single cable |
Authentication | WPA2/WPA3, 802.1X, and MAC-based authentication |
Encryption | Advanced Encryption Standard (AES) |
Access Control | Role-based access control |
Firewall | Integrated Layer 4-7 firewall |
Management Options | Aruba Central (Cloud-based), On-premises via Mobility Controller |
Monitoring | Real-time performance and usage tracking |
IoT Support | Built-in BLE (Bluetooth Low Energy) |
Guest Wi-Fi | Supports secure onboarding for guests |
Quality of Service | Prioritizes voice, video, and critical applications |
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
Operating Humidity | 5% to 95% non-condensing |
Dimensions | 200 mm x 200 mm x 48 mm (7.87 in x 7.87 in x 1.89 in) |
Weight | 650 grams (1.43 lbs) |
Mounting Options | Ceiling and wall-mount brackets included |
Certifications | FCC, CE, IC, UL, RoHS |
Safety Standards | Meets global safety and regulatory compliance |
Power Input | 48V DC (via PoE) or 12V DC (external power supply) |
Power Consumption | Maximum 15.6W |
Order now and get it around Tuesday, February 04
Fastest cross-border delivery