Aruba 303H Access Point
Features
- Dual-Band Wi-Fi Connectivity
- 802.11ac Wave 2 Technology
- High Throughput for Enhanced Performance
- Advanced Security with WPA3 Encryption
General Specifications
- Model: Aruba 303H Series Access Point
- Form Factor: Wall-mountable
- Deployment Options: Wall-mounted or desktop installation
- Power Input: 48V DC (via PoE)
Order now and get it around Tuesday, February 04
Fastest cross-border delivery
Product Details
The Aruba 303H Series Access Point delivers high-performance Wi-Fi for hospitality, branch offices, and small- to medium-sized enterprises. With 802.11ac Wave 2 technology, it ensures reliable connectivity for both 2.4 GHz and 5 GHz bands, supporting modern high-density environments. Its compact design and wall-mount capability make it ideal for deployment in hotel rooms, classrooms, and telecommuter offices. Equipped with advanced security features, IoT integration via BLE, and centralized management through Aruba Central, the Aruba 303H provides an efficient, secure, and scalable networking solution.
Specifications Table
Category | Specification |
---|---|
Model | Aruba 303H Series Access Point |
Form Factor | Wall-mountable |
Deployment Options | Wall-mounted or desktop installation |
Wireless Standards | IEEE 802.11a/b/g/n/ac Wave 2 |
Frequency Bands | Dual-band 2.4 GHz and 5 GHz |
Maximum Throughput | Up to 867 Mbps on 5 GHz and 300 Mbps on 2.4 GHz |
MIMO Technology | 2×2:2 MU-MIMO |
Channel Bandwidth | 20, 40, 80 MHz |
Transmit Power | Configurable for optimal performance |
Antenna | Integrated omnidirectional antennas |
Ethernet Ports | 1 x Gigabit Ethernet uplink port, 3 x Local Ethernet ports (10/100/1000 Mbps) |
PoE Support | IEEE 802.3af/at for power and data over a single cable |
Authentication | WPA2/WPA3, 802.1X, and MAC-based authentication |
Encryption | Advanced Encryption Standard (AES) |
Access Control | Role-based access control |
Firewall | Integrated Layer 4-7 firewall |
Management Options | Aruba Central (Cloud-based), On-premises via Mobility Controller |
Monitoring | Real-time performance and usage tracking |
IoT Support | Built-in BLE (Bluetooth Low Energy) |
Guest Wi-Fi | Supports secure onboarding for guests |
Quality of Service | Prioritizes voice, video, and critical applications |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Operating Humidity | 5% to 93% non-condensing |
Dimensions | 150 mm x 86 mm x 36 mm (5.9 in x 3.4 in x 1.4 in) |
Weight | 260 grams (0.57 lbs) |
Mounting Options | Includes wall-mount brackets |
Certifications | FCC, CE, IC, UL, RoHS |
Safety Standards | Meets global safety and regulatory compliance |
Power Input | 48V DC (via PoE) |
Power Consumption | Maximum 13W |
Order now and get it around Tuesday, February 04
Fastest cross-border delivery